服务热线
010-6202 9100
产品展示
Product display品牌 | Alluxa/美国 | 价格区间 | 3千-1万 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,环保,电子,航天,综合 |
Alluxa高性能滤光片以的设计工艺和镀膜过程控制,使Alluxa滤光片具有行业内*的透过率,*的截至深度和波长性,其中通过SIRRUS™离子束沉积硬镀膜技术,也使得Alluxa滤光片具有使用寿命长,高损伤阈值,以及*的批次稳定性等特点,并已经广泛应用于生物荧光系统、拉曼系统、量子、雷达通讯等精密光学系统中。
Alluxa除了丰富的标准品,同时提供定制服务,并且定制成本在行业内有相当大的竞争力。
ULTRA系列带通滤光片
图1.各种ULTRA系列带通滤光片,显示从紫外到红外的高透射率。
通过精密波长控制,超陡边缘,深度阻挡和业界*传输水平的组合,Alluxa的ULTRA系列硬涂层薄膜光学带通滤波器将优化各种仪器的性能。
每个ULTRA系列带通滤波器都旨在超越仪器的要求。所有产品都经过严格测试,以确保滤光片性能达到或超过挑战性的规格。
ULTRA系列带通滤光片非常适用于荧光显微镜,流式细胞仪,拉曼光谱,激光雷达和光谱成像等应用。提供单频带,多频带,宽带,超窄带和窄带滤波器。
根据系统的波长范围和要求,ULTRA系列带通滤波器可以定制设计,以满足以下一个或多个具有挑战性的规范:
应用:荧光系统, 流式细胞仪, 拉曼光谱, LIDAR和光谱成像等.
特点:
●透过率可达99%
●Up to 99% transmission for passbands in the visible range
●通过设计达截至深度高达OD10
●Up to OD10 wide range out of band blocking by design
●陡度:0.5% CWL @ 50%T~OD6
●Edge transitions as steep as 0.5% of CWL from 50% T to OD6
●波长范围250nm~13µm可选
●CWL at any wavelength from the UV to the mid IR (~250 nm to 13 µm)
●波长精度误差±0.25%CWL
●Tolerances as tight as ± 0.25% of CWL
●透过波前差(RMS): 极优0.01λper inch @ 632.8 nm
●TWE as low as 0.01 wave RMS/inch measured at 632.8 nm
用于荧光应用的多频带滤光片
图2. ULTRA系列多频带滤波器,具有陡峭边缘,高传输和OD6带外截至。
ULTRA系列多频带通滤波片可以设计为10个以上的透过波段,波段之间的OD值大于8,超高的截至陡度,高达98%的透过率。 它们非常适合用作荧光技术中的激发或发射滤光片,要求在单个样本中同时检测多个荧光团。
创新薄膜涂层工艺带来的质量和一致性
图3. ULTRA系列滤光片的波长控制,传输和截至在几种不同的
涂层运行中具有高度可重复性。
Alluxa薄膜滤光片和介质反射镜均采用我们的SIRRUS™离子束沉积硬镀膜技术,这使我们能够在多个不同的涂层运行中可靠地重复生产相同的高性能薄膜带通滤波器,这意味着您的所有系统性能始终如一。
Alluxa带通滤光片-单波段带通滤光片
310-10 OD4 Bandpass Filter | |
Item Number | 7365 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 310 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 70% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 295 nm, 325 to 1200 nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
330-95 OD4 Bandpass Filter | |
Item Number | 7663 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 330 nm ± 6.0 nm |
FWHM | 95 nm ± 6.0 nm |
Transmission Band(s) | 87 nm > 70% T Average |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 270 nm, 405 to 650 nm |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 1.75 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
332-22 OD6 ULTRA Bandpass Filter | |
Item Number | 7679 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 332 nm ± 1.0 nm |
FWHM | 22 mm Nominal |
Transmission Band(s) | 324 to 340 nm > 85% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 250 to 311 nm, 354 to 400 nm; OD5: 400 to 450 nm; OD4: 450 to 850 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | Alexa Fluor® 350 |
369.5-39 OD6 ULTRA Bandpass Filter | |
Item Number | 7170 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 369.5 nm ± 1.0 nm |
FWHM | 39 nm Nominal |
Transmission Band(s) | 352 to 387 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 250 to 342 nm, 394 to 800 nm; OD2: 800 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | DAPI |
Alternate Fluorophore(s) | 1,2-Diphenylacetylene, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 350, Alexa Fluor® 405, AMCA (pH 9), Calcofluor White 2MR, CellTrace™ Calcein Violet, CF™350, CF™405M, Coumarin 1, EBFP, FluoSpheres® Blue, HCS NuclearMask™ Blue, Hoechst® 33258, Hoechst® 33342, LysoSensor™ Blue, LysoTracker® Blue, Marina Blue®, Me-Coumarin, Pacific Blue™, sgBFP, TagBFP, Vybrant® DyeCycle™ Violet, 1,6-Diphenylhexatriene, 7-Amino-4-methylcoumarin, AMCA (pH 7), HCS CellMask™ Blue, PromoFluor-350 |
375-10 OD4 Bandpass Filter | |
Item Number | 7372 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 375 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 85% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 360 nm, 390 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
377-50 OD6 Bandpass Filter | |
Item Number | 7159 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 377 nm ± 3.0 nm |
FWHM | 50 nm Nominal |
Transmission Band(s) | 355 to 399 nm > 93% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 344 nm, 417 to 477 nm; OD4: 477 to 700 nm; OD2: 700 to 925 nm |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | DAPI |
Alternate Fluorophore(s) | 1,2-Diphenylacetylene, 1-ANS, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 350, Alexa Fluor® 405, AMCA (pH 9), ATTO 390, Cascade Blue®, CellTrace™ Calcein Violet, CF™350, CF™405M, CF™405S, Coumarin 1, EBFP, FluoSpheres® Blue, HCS NuclearMask™ Blue, Hoechst® 33258, Hoechst® 33342, LIVE/DEAD® Fixable Violet Dead Cell Stain, LysoSensor™ Blue, LysoTracker® Blue, Marina Blue®, Me-Coumarin, Pacific Blue™, PromoFluor-370LSS, PromoFluor-405, sgBFP, Spectrum Blue, TagBFP, Vybrant® DyeCycle™ Violet, 1,6-Diphenylhexatriene, 7-Amino-4-methylcoumarin, AMCA (pH 7), HCS CellMask™ Blue, Indo-1 (Ca free), Indo-1 (Ca saturated), PromoFluor-350, Quinine Sulfate (0.05M H2SO4), Quinine Sulfate (0.5M H2SO4) |
385.5-28 OD6 ULTRA Bandpass Filter | |
Item Number | 7187 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 385.5 nm ± 1.0 nm |
FWHM | 28 nm Nominal |
Transmission Band(s) | 374 to 397 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 325 to 360 nm, 410 to 510 nm; OD5: 300 to 325 nm, 510 to 700 nm; OD2: 700 to 1000 nm |
Parallelism | < 5.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | DAPI |
Alternate Fluorophore(s) | 1-ANS, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 350, Alexa Fluor® 405, AMCA (pH 9), ATTO 390, Calcofluor White 2MR, CellTrace™ Calcein Violet, CF™350, CF™405M, CF™405S, Coumarin 1, Coumarin 30, EBFP, HCS NuclearMask™ Blue, Hoechst® 33258, Hoechst® 33342, Marina Blue®, Me-Coumarin, Pacific Blue™, PromoFluor-370LSS, PromoFluor-405, sgBFP, Spectrum Blue, TagBFP, Vybrant® DyeCycle™ Violet |
389-24 OD6 ULTRA Bandpass Filter | |
Item Number | 7202 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 389 nm ± 1.5 nm |
FWHM | 24 nm Nominal |
Transmission Band(s) | 379 to 401 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 330 to 370 nm, 408 to 470 nm; OD5: 200 to 330 nm, 470 to 1000 nm |
Parallelism | < 5.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | DAPI |
Alternate Fluorophore(s) | 1,2-Diphenylacetylene, 1-ANS, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 405, AMCA (pH 9), CellTrace™ Calcein Violet, CF™405M, CF™405S, Coumarin 1, EBFP, LIVE/DEAD® Fixable Violet Dead Cell Stain, LysoSensor™ Blue, LysoTracker® Blue, Marina Blue®, Pacific Blue™, PromoFluor-370LSS, PromoFluor-405, sgBFP, Spectrum Blue, TagBFP, Vybrant® DyeCycle™ Violet |
395-24 OD6 ULTRA Bandpass Filter | |
Item Number | 7233 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 395 nm ± 1.5 nm |
FWHM | 24 nm Nominal |
Transmission Band(s) | 385 to 405 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 369 nm, 421 to 700 nm; OD4: 700 to 800 nm; OD2: 800 to 950 nm |
Parallelism | < 5.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | DAPI |
400-10 OD4 Bandpass Filter | |
Item Number | 7374 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 400 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 385 nm, 415 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
405-10 OD4 Bandpass Filter | |
Item Number | 7377 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 405 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 390 nm, 420 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
413-10 OD4 Bandpass Filter | |
Item Number | 7378 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 413 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 400 nm, 430 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
420-10 OD4 Bandpass Filter | |
Item Number | 7379 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 420 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 405 nm, 435 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
425-50 OD4 Bandpass Filter | |
Item Number | 7382 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 425 nm ± 5.0 nm |
FWHM | 50 nm ± 5.0 nm |
Transmission Band(s) | 45 nm > 90% T Average |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 390 nm, 460 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
430-41 OD6 ULTRA Bandpass Filter | |
Item Number | 7218 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 430 nm ± 1.5 nm |
FWHM | 41 nm Nominal |
Transmission Band(s) | 412 to 448 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 399 nm, 461 to 900 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | DAPI |
Alternate Fluorophore(s) | 1,2-Diphenylacetylene, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 350, Alexa Fluor® 405, AMCA (pH 9), Calcofluor White 2MR, CellTrace™ Calcein Violet, CF™350, CF™405M, Coumarin 1, EBFP, FluoSpheres® Blue, HCS NuclearMask™ Blue, Hoechst® 33258, Hoechst® 33342, LysoSensor™ Blue, LysoTracker® Blue, Marina Blue®, Me-Coumarin, Pacific Blue™, sgBFP, TagBFP, Vybrant® DyeCycle™ Violet, 1,6-Diphenylhexatriene, 7-Amino-4-methylcoumarin, AMCA (pH 7), HCS CellMask™ Blue, PromoFluor-350 |
430-10 OD4 Bandpass Filter | |
Item Number | 7383 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 430 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 415 nm, 445 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
434-20 OD6 ULTRA Bandpass Filter | |
Item Number | 7232 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 434 nm ± 1.5 nm |
FWHM | 20 nm Nominal |
Transmission Band(s) | 426 to 442 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 410 nm, 453 to 1000 nm; OD3: 1000 to 1100 nm |
Parallelism | < 5.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | DAPI |
Alternate Fluorophore(s) | 1,2-Diphenylacetylene, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 405, AMCA (pH 9), Calcofluor White 2MR, Cascade Blue®, CellTrace™ Calcein Violet, CF™405M, CF™405S, Coumarin 1, EBFP, FluoSpheres® Blue, Hoechst® 33258, Hoechst® 33342, LysoSensor™ Blue, Marina Blue®, Me-Coumarin, Pacific Blue™, PromoFluor-405, sgBFP, Spectrum Blue, TagBFP, Vybrant® DyeCycle™ Violet |
434-20 OD6 Bandpass Filter | |
Item Number | 7102 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 434 nm ± 3.0 nm |
FWHM | 20 nm Nominal |
Transmission Band(s) | 426 to 442 nm > 93% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 405 nm, 458 to 1000 nm; OD3: 405 to 410 nm, 453 to 458 nm |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | CFP |
Alternate Fluorophore(s) | ECFP, TagCFP, SYTOX® Blue, SYTO® 43, ATTO 425, Auramine O, CF™430, Coumarin 314, Coumarin 343, ECL Plus, PO-PRO™-1, POPO™-1, PromoFluor-415, Solophenyl flavine 7GFE 500, Spectrum Aqua, SYTO® 42, SYTO® 44, SYTO® 45 |
438-29 OD6 ULTRA Bandpass Filter | |
Item Number | 7193 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 438 nm ± 1.5 nm |
FWHM | 29 nm Nominal |
Transmission Band(s) | 425 to 452 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 250 to 415 nm, 460 to 600 nm; OD5: 600 to 720 nm; OD4: 720 to 920 nm; OD3: 920 to 1000 nm; OD2: 1000 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | CFP |
Alternate Fluorophore(s) | BO-PRO-1, BOBO-1, CF™450, ECFP, TagCFP, SYTO® 43, ATTO 425, Auramine O, Coumarin 314, Coumarin 343, ECL Plus, PO-PRO™-1, POPO™-1, PromoFluor-415, Spectrum Aqua, SYTO® 42, SYTO® 44, SYTO® 45 |
440-10 OD4 Bandpass Filter | |
Item Number | 7385 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 440 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 425 nm, 455 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
447-60 OD6 Bandpass Filter | |
Item Number | 7160 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 447 nm ± 3.0 nm |
FWHM | 60 nm Nominal |
Transmission Band(s) | 420 to 474 nm > 93% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 403 to 407 nm; OD5: 350 to 407 nm, 485 to 700 nm; OD3: 700 to 950 nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | DAPI |
Alternate Fluorophore(s) | 1,2-Diphenylacetylene, 1-ANS, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 350, Alexa Fluor® 405, AMCA (pH 9), ATTO 390, Cascade Blue®, CellTrace™ Calcein Violet, CF™350, CF™405M, CF™405S, Coumarin 1, EBFP, FluoSpheres® Blue, HCS NuclearMask™ Blue, Hoechst® 33258, Hoechst® 33342, LIVE/DEAD® Fixable Violet Dead Cell Stain, LysoSensor™ Blue, LysoTracker® Blue, Marina Blue®, Me-Coumarin, Pacific Blue™, PromoFluor-370LSS, PromoFluor-405, sgBFP, Spectrum Blue, TagBFP, Vybrant® DyeCycle™ Violet, 1,6-Diphenylhexatriene, 7-Amino-4-methylcoumarin, AMCA (pH 7), HCS CellMask™ Blue, Indo-1 (Ca free), Indo-1 (Ca saturated), PromoFluor-350, Quinine Sulfate (0.05M H2SO4), Quinine Sulfate (0.5M H2SO4) |
448-63 OD6 ULTRA Bandpass Filter | |
Item Number | 7570 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 448 nm ± 1.5 nm |
FWHM | 63 nm Nominal |
Transmission Band(s) | 419 to 476 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 350 to 410 nm, 486 to 1000 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | DAPI |
Alternate Fluorophore(s) | 1,2-Diphenylacetylene, 7-Hydroxy-4-methylcoumarin, Alexa Fluor® 350, Alexa Fluor® 405, AMCA (pH 9), Calcofluor White 2MR, CellTrace™ Calcein Violet, CF™350, CF™405M, Coumarin 1, EBFP, FluoSpheres® Blue, HCS NuclearMask™ Blue, Hoechst® 33258, Hoechst® 33342, LysoSensor™ Blue, LysoTracker® Blue, Marina Blue®, Me-Coumarin, Pacific Blue™, sgBFP, TagBFP, Vybrant® DyeCycle™ Violet, 1,6-Diphenylhexatriene, 7-Amino-4-methylcoumarin, AMCA (pH 7), HCS CellMask™ Blue, PromoFluor-350 |
450-10 OD4 Bandpass Filter | |
Item Number | 7388 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 450 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 435 nm, 465 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
460-10 OD4 Bandpass Filter | |
Item Number | 7393 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 460 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 445 nm, 475 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
466-44 OD6 ULTRA Bandpass Filter | |
Item Number | 7646 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 466 nm ± 1.5 nm |
FWHM | 44 nm Nominal |
Transmission Band(s) | 446 to 486 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 435 nm, 497 to 670 nm; OD3: 670 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | EGFP |
470-10 OD4 Bandpass Filter | |
Item Number | 7394 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 470 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 455 nm, 485 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
472-32 OD6 ULTRA Bandpass Filter | |
Item Number | 7098 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 472 nm ± 1.5 nm |
FWHM | 32 nm Nominal |
Transmission Band(s) | 458 to 486 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 250 to 442 nm, 498 to 775 nm; OD4: 775 to 925 nm; OD2: 925 to 1100 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | EGFP |
Alternate Fluorophore(s) | 5-FAM, Alexa Fluor® 488, AmCyan1, ATTO 465, ATTO 488, Azami Green, Azami Green (monomeric), BCECF@pH5.2, BCECF@pH5.5, C3-Oxacyanine, Calcein, CF™450, CF™488A, Coumarin 153, Coumarin 6, Cy®2, DiO, Emerald, FITC, FlAsh, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), HCS CellMask™ Green, LysoSensor™ Green, mHoneydew, MitoTracker® Green FM, mWasabi, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), PromoFluor-488, PromoFluor-488 Premium, PS-CFP2, sgGFP, SYBR® Green I, SYTO® 13, SYTO® 16, SYTO® 9, TagGFP, TagGFP2, TurboGFP, WEGFP (post-activation), YO-PRO®-1, YOYO®-1 |
475-28 OD6 ULTRA Bandpass Filter | |
Item Number | 7607 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 475 nm ± 1.5 nm |
FWHM | 28 nm Nominal |
Transmission Band(s) | 463 to 487 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 449 nm, 502 to 700 nm; OD3: 700 to 950 nm |
Parallelism | < 5.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | EGFP |
Alternate Fluorophore(s) | 5-FAM, AmCyan1, Azami Green, Azami Green (monomeric), BCECF@pH5.2, BCECF@pH5.5, C3-Oxacyanine, Calcein, CF™450, CF™488A, Coumarin 153, Coumarin 6, Cy®2, DiO, Emerald, FITC, Fluo-4, Fluorescein (0.1M NaOH), Fluorescein (IgG), HCS CellMask™ Green, LysoSensor™ Green, mHoneydew, MitoTracker® Green FM, mWasabi, NBD, NBD-X, NeuroTrace® 500/525 Green Fluorescent Nissl Stain (RNA), PromoFluor-488, PromoFluor-488 Premium, PS-CFP2, sgGFP, SYBR® Green I, SYTO® 13, SYTO® 16, SYTO® 9, TagGFP, TagGFP2, TurboGFP, WEGFP (post-activation), YO-PRO®-1, YOYO®-1 |
475-24 OD6 ULTRA Bandpass Filter | |
Item Number | 7197 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 475 nm ± 1.5 nm |
FWHM | 24 nm Nominal |
Transmission Band(s) | 465 to 485 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 300 to 453 nm, 497 to 700 nm |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | FITC |
