服务热线
010-6202 9100
产品展示
Product display品牌 | Alluxa/美国 | 价格区间 | 3千-1万 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,生物产业,电子,电气,综合 |
Alluxa二向色镜
Alluxa高性能滤光片以的设计工艺和镀膜过程控制,使Alluxa滤光片具有行业内*的透过率,*的截至深度和波长性,其中通过SIRRUS™离子束沉积硬镀膜技术,也使得Alluxa滤光片具有使用寿命长,高损伤阈值,以及*的批次稳定性等特点,并已经广泛应用于生物荧光系统、拉曼系统、量子、雷达通讯等精密光学系统中.
Alluxa除了丰富的标准品,同时提供定制服务,并且定制成本在行业内有相当大的竞争力.
Alluxa二向色镜 介绍(45°入射)
图1.用于荧光显微镜应用的超陡,高透射长通二向色分光镜。
ULTRA系列薄膜二向色滤光片的的截至陡度,大透过率和大反射率均转化为小的光强损失和佳的仪器性能。 ULTRA系列二向色分光镜和光束组合器可抵抗激光损伤,可设计成可在任何角度工作,非常适用于荧光显微镜,流式细胞术和拉曼光谱等应用。
ULTRA系列多色滤光片具有分离设计,多个传输带由多个反射带分隔。在荧光应用中,这允许来自几种不同荧光团的发射光同时被引导到检测器,而激发光被引导到样品。
图2. ULTRA系列多色分束器,具有5个传输带,全部由反射带隔开。
应用:荧光显微镜成像、流式细胞仪、拉曼光谱等.
特点:
●透过率可达99%
●Up to 99% transmission
●反射率可达99.5%
●Up to 99.5% reflection
●波长误差±0.5% Edge wavelength
●Tolerances as tight as ± 0.5% of edge wavelength
●波长范围UV to IR可选
●Edge wavelengths from the UV to the mid IR
●陡度:1% Edge wavelength @10%T~90%T
●Edge transitions as steep as 1% of edge wavelength from 10% T to 90% T
●透过波前差(RMS):极优0.01λ per inch @ 632.8 nm
●TWE as low as 0.01 wave RMS / inch measured at 632.8 nm
用于成像和激光应用的超平坦二向色镜
图3.采用Alluxa低应力工艺制造的超平0.5mm厚二向色滤光片。
所有ULTRA系列二向色和多色滤光片均可定制为超平面滤光片,以大限度地减少失真并保持成像和基于激光的荧光系统的佳性能。将超平面二色性纳入这些系统将产生清晰的图像,小的焦点位移和量化目标分子。当在632.8nm处测量时,可以定制超平坦二向色滤光片,其具有优于0.1波长PV /英寸的平坦度。
创新的薄膜工艺使产品质量一致性
图4. ULTRA系列滤光片的波长控制,传输和截至在几种不同的涂层运行中具有高度可重复性。
Alluxa薄膜滤光片和介质反射镜均采用我们的SIRRUS™离子束沉积硬镀膜技术,这使我们能够在多个不同的涂层运行中可靠地重复生产相同的高性能薄膜带通滤波器,这意味着您的所有系统性能始终如一。
Alluxa单波长截止二向色分束镜
681 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7137 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 681 nm ± 4.0 nm |
Transmission Band(s) | 687 to 1000 nm > 95% T Average |
Reflection Band(s) | 350 to 675 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
409 Longpass Dichroic Beamsplitter | |
Item Number | 7161 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 409 nm ± 3.0 nm |
Transmission Band(s) | 415 to 850 nm > 95% T Average |
Reflection Band(s) | 325 to 403 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
494 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7117 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 494 nm ± 3.0 nm |
Transmission Band(s) | 500 to 600 nm > 95% T Average |
Reflection Band(s) | 350 to 488 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
695 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7157 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 695 nm ± 4.0 nm |
Transmission Band(s) | 705.5 to 850 nm > 95% T Average |
Reflection Band(s) | 400 to 684.5 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
560 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7103 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 560 nm ± 3.0 nm |
Transmission Band(s) | 568 to 640 nm > 95% T Average |
Reflection Band(s) | 480 to 552 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
517 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7626 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 517 nm ± 3.0 nm |
Transmission Band(s) | 522 to 850 nm > 95% T Average |
Reflection Band(s) | 350 to 511 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
581 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7148 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 581 nm ± 3.0 nm |
Transmission Band(s) | 586 to 700 nm > 95% T Average |
Reflection Band(s) | 480 to 576 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
550 Longpass Dichroic Beamsplitter | |
Item Number | 7211 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 550 nm ± 3.0 nm |
Transmission Band(s) | 558 to 850 nm > 95% T Average |
Reflection Band(s) | 350 to 544 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
454 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7138 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 454 nm ± 3.0 nm |
Transmission Band(s) | 460 to 520 nm > 95% T Average |
Reflection Band(s) | 345 to 448 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
642 Longpass Dichroic Beamsplitter | |
Item Number | 7162 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 642 nm ± 4.0 nm |
Transmission Band(s) | 648 to 1000 nm > 95% T Average |
Reflection Band(s) | 350 to 636 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
581 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7148 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 581 nm ± 3.0 nm |
Transmission Band(s) | 586 to 700 nm > 95% T Average |
Reflection Band(s) | 480 to 576 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
550 Longpass Dichroic Beamsplitter | |
Item Number | 7211 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 550 nm ± 3.0 nm |
Transmission Band(s) | 558 to 850 nm > 95% T Average |
Reflection Band(s) | 350 to 544 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
454 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7138 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 454 nm ± 3.0 nm |
Transmission Band(s) | 460 to 520 nm > 95% T Average |
Reflection Band(s) | 345 to 448 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
642 Longpass Dichroic Beamsplitter | |
Item Number | 7162 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 642 nm ± 4.0 nm |
Transmission Band(s) | 648 to 1000 nm > 95% T Average |
Reflection Band(s) | 350 to 636 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
604 Longpass Dichroic Beamsplitter | |
Item Number | 7126 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 604 nm ± 4.0 nm |
Transmission Band(s) | 612 to 950 nm > 95% T Average |
Reflection Band(s) | 350 to 596 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
507.5 Longpass Dichroic Beamsplitter | |
Item Number | 7158 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 507.5 nm ± 3.0 nm |
Transmission Band(s) | 515 to 950 nm > 95% T Average |
Reflection Band(s) | 350 to 500 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
559 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7112 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 559 nm ± 3.0 nm |
Transmission Band(s) | 565 to 850 nm > 95% T Average |
Reflection Band(s) | 355 to 553 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
766 ULTRA Longpass Dichroic Beamsplitter | |
Item Number | 7151 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 766 nm ± 4.0 nm |
Transmission Band(s) | 774 to 840 nm > 95% T Average |
Reflection Band(s) | 350 to 758 nm > 98% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
Alluxa多波长截止二向色分束镜
|
|
504_605 ULTRA Dualband Dichroic Beamsplitter | |
Item Number | 7178 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 504 nm ± 3.0 nm, 605 nm ± 4.0 nm |
Transmission Band(s) | 509 to 540 nm > 93% T Average, 614 to 700 nm > 93% T Average |
Reflection Band(s) | 400 to 495 nm > 95% R Average, 569 to 596 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
402_502 ULTRA Dualband Dichroic Beamsplitter | |
Item Number | 7169 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 402 nm ± 3.0 nm, 502 nm ± 3.0 nm |
Transmission Band(s) | 409 to 451 nm > 93% T Average, 509 to 700 nm > 93% T Average |
Reflection Band(s) | 325 to 395 nm > 95% R Average, 465 to 495 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
411_505_582_669_763 ULTRA Pentaband Dichroic Beamsplitter | |
Item Number | 7206 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 411 nm ± 3.0 nm, 505 nm ± 3.0 nm, 582 nm ± 3.0 nm, 669 nm ± 4.0 nm, 763 nm ± 4.0 nm |
Transmission Band(s) | 417 to 459 nm > 93% T Average, 513 to 529 nm > 93% T Average, 592 to 616 nm > 93% T Average, 681 to 727 nm > 93% T Average, 772 to 848 nm > 93% T Average |
Reflection Band(s) | 200 to 402 nm > 95% R Average, 476 to 495 nm > 95% R Average, 548 to 571 nm > 95% R Average, 638 to 657 nm > 95% R Average, 746 to 752 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
498_653 ULTRA Dualband Dichroic Beamsplitter | |
Item Number | 7119 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 498 nm ± 3.0 nm, 653 nm ± 4.0 nm |
Transmission Band(s) | 505 to 570 nm > 93% T Average, 663 to 850 nm > 93% T Average |
Reflection Band(s) | 350 to 491 nm > 95% R Average, 600 to 643 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
458_532_597 ULTRA Triband Dichroic Beamsplitter | |
Item Number | 7192 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 458 nm ± 3.0 nm, 532 nm ± 3.0 nm, 597 nm ± 3.0 nm |
Transmission Band(s) | 463 to 487 nm > 93% T Average, 537 to 549 nm > 93% T Average, 602 to 662 nm > 93% T Average |
Reflection Band(s) | 400 to 453 nm > 95% R Average, 497 to 527 nm > 95% R Average, 557 to 592 nm > 95% R Average, 672 to 900 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
501_591 Dualband Dichroic Beamsplitter | |
Item Number | 7091 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 501 nm ± 3.0 nm, 591 nm ± 3.0 nm |
Transmission Band(s) | 508 to 539 nm > 93% T Average, 600 to 682 nm > 93% T Average |
Reflection Band(s) | 450 to 495 nm > 95% R Average, 554 to 580 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
558_658 ULTRA Dualband Dichroic Beamsplitter | |
Item Number | 7181 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 558 nm ± 3.0 nm, 658 nm ± 4.0 nm |
Transmission Band(s) | 564 to 592 nm > 93% T Average, 665 to 725 nm > 93% T Average |
Reflection Band(s) | 470 to 547 nm > 95% R Average, 615 to 646 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
491_574 ULTRA Dualband Dichroic Beamsplitter | |
Item Number | 7174 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 491 nm ± 3.0 nm, 574 nm ± 3.0 nm |
Transmission Band(s) | 497 to 527 nm > 93% T Average, 582 to 700 nm > 93% T Average |
Reflection Band(s) | 390 to 485 nm > 95% R Average, 539 to 566 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
499_654 ULTRA Dualband Dichroic Beamsplitter | |
Item Number | 7143 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 499 nm ± 3.0 nm, 654 nm ± 4.0 nm |
Transmission Band(s) | 509 to 545 nm > 93% T Average, 664 to 890 nm > 93% T Average |
Reflection Band(s) | 390 to 489 nm > 95% R Average, 574 to 644 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
409_496_567_655 ULTRA Quadband Dichroic Beamsplitter | |
Item Number | 7196 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 409 nm ± 3.0 nm, 496 nm ± 3.0 nm, 567 nm ± 3.0 nm, 655 nm ± 4.0 nm |
Transmission Band(s) | 414 to 447 nm > 93% T Average, 502 to 519 nm > 93% T Average, 574 to 607 nm > 93% T Average, 663 to 800 nm > 93% T Average |
Reflection Band(s) | 365 to 404 nm > 95% R Average, 458 to 490 nm > 95% R Average, 530 to 560 nm > 95% R Average, 619 to 647 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
520_590 ULTRA Dualband Dichroic Beamsplitter | |
Item Number | 7110 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 520 nm ± 3.0 nm, 590 nm ± 3.0 nm |
Transmission Band(s) | 528 to 547 nm > 93% T Average, 599 to 800 nm > 93% T Average |
Reflection Band(s) | 350 to 512 nm > 95% R Average, 563 to 581 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.4x35.9 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
437_514_603 ULTRA Triband Dichroic Beamsplitter | |
Item Number | 7186 |
Angle of Incidence | 45 Degrees |
Cut-On Wavelength | 437 nm ± 3.0 nm, 514 nm ± 3.0 nm, 603 nm ± 4.0 nm |
Transmission Band(s) | 443 to 471 nm > 93% T Average, 520 to 538 nm > 93% T Average, 611 to 700 nm > 93% T Average |
Reflection Band(s) | 370 to 431 nm > 95% R Average, 483 to 508 nm > 95% R Average, 555 to 595 nm > 95% R Average |
Parallelism | < 3.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Fused Silica |
Dimensions | 25.2x35.6 mm |
Filter Thickness | 1.05 mm |
Assembly Type | Unmounted |
上一篇:Alluxa荧光显微镜滤光片
下一篇:Alluxa反射镜
相关文章
地址:北京市石景山区鲁谷路51号院泰禾长安中心3号楼A塔12层1208
传真:010-8011 5555-522977
邮箱:sales.01@nmerry.com
版权所有 © 2024 买球赛的网站大全(中国)官方网站 备案号:京ICP备13029673号-5 技术支持:化工仪器网 管理登陆 sitemap.xml