服务热线
010-6202 9100
产品展示
Product display品牌 | Spectrogon/瑞典 | 价格区间 | 3千-1万 |
---|---|---|---|
组件类别 | 光学元件 | 应用领域 | 医疗卫生,生物产业,电子,航天,电气 |
Broad Band Antireflection (BBAR) Windows
General Specifications
Diameter tol: Ø25.4 mm +0/-0.2 mm,
Ø75.0 and Ø100.0 mm +0/-0.3 mm
Thickness tol: +/- 0.2 mm
Surface finish: S&D 60/40
CA: 90 % center
Spectral measurements
Spectral curve at room temperature and normal incidence angle is supplied with each window.
Non standard spectral measurements (1-4 pcs)
Reflectance measurement: EUR 180,00/window
Custom sizing
EUR 210,00/window
Spectrogon红外超宽反射窗口规格
Art no | Description | Sub- | min Tavg % |
716.700.640 | BBAR-3000-5000 nm Ø25.4×0.5 mm | Si | 97 % |
716.700.641 | BBAR-3000-5000 nm Ø25.4×1.0 mm | Si | 97 % |
716.700.642 | BBAR-3000-5000 nm Ø100.0×0.5 mm | Si | 97 % |
716.700.643 | BBAR-3000-5000 nm Ø100.0×1.0 mm | Si | 97 % |
716.700.650 | BBAR-8000-12000 nm Ø25.4×0.5 mm | Si | 88 % |
716.700.651 | BBAR-8000-12000 nm Ø25.4×1.0 mm | Si | 88 % |
716.700.652 | BBAR-8000-12000 nm Ø100.0×0.5 mm | Si | 88 % |
716.700.653 | BBAR-8000-12000 nm Ø100.0×1.0 mm | Si | 88 % |
716.700.660 | BBAR-2500-14000 nm Ø25.4×0.5 mm | Si | 3-5 µm 90 % 8-12 µm 80 % |
716.700.661 | BBAR-2500-14000 nm Ø25.4×1.0 mm | Si | 3-5 µm 90 % 8-12 µm 80 % |
716.700.662 | BBAR-2500-14000 nm Ø100.0×0.5 mm | Si | 3-5 µm 90 % 8-12 µm 80 % |
716.700.663 | BBAR-2500-14000 nm Ø100.0×1.0 mm | Si | 3-5 µm 90 % 8-12 µm 80 % |
相关文章
地址:北京市石景山区鲁谷路51号院泰禾长安中心3号楼A塔12层1208
传真:010-8011 5555-522977
邮箱:sales.01@nmerry.com
版权所有 © 2024 买球赛的网站大全(中国)官方网站 备案号:京ICP备13029673号-5 技术支持:化工仪器网 管理登陆 sitemap.xml